Global Ethylene Glycol (MEG) Price Overview – September 2025
| Region | Price (USD/kg) | Price Trend |
|---|---|---|
| North America | $0.44 | ↓ 4.3% |
| Europe | $0.71 | ↓ 2.7% |
| Northeast Asia | $0.63 | ↑ 1.6% |
| Middle East | $0.54 | ↓ 3.6% |
| China (Domestic) | ¥4,396.67/mt (~$0.64/kg) | ↑ 1.88% |
| Southeast Asia | $0.55 | ↓ 0.5% |
| South America | $0.52 | ↓ 6.3% |
Price Range and Volatility (China Domestic Market)
| Metric | Value |
|---|---|
| Average Price (2024) | $0.638/kg |
| Average Price (2025) | $0.65/kg |
| Price Range (2024) | $0.61–$0.66/kg |
| Price Range (2025) | $0.63–$0.68/kg |
| Volatility (Std Dev) | ±$0.014/kg |
Click here to get the latest global Ethylene Glycol (MEG)(CAS:107-21-1) market prices for 2026.





